64GB DDR4 PC4-23400 (2933Y) ECC REG (hp P03054-091)
10 470 000сўм (НДС)
9 841 800сўм (УСН)
9 841 800сўм (УСН)
64GB DDR4 PC4-21300 (2666V) ECC REG (hp 840759-091)
7 050 000сўм (НДС)
6 627 000сўм (УСН)
6 627 000сўм (УСН)
64GB DDR4 PC4-19200 (2400T) ECC REG (hp certified)
6 120 000сўм (НДС)
5 752 800сўм (УСН)
5 752 800сўм (УСН)
32GB DDR4 PC4-21300 (2666V) ECC REG (hp 840758-091)
4 974 450сўм (НДС)
4 675 983сўм (УСН)
4 675 983сўм (УСН)
32GB DDR4 PC4-17000 (2133P) ECC REG (hp certified)
4 770 000сўм (НДС)
4 483 800сўм (УСН)
4 483 800сўм (УСН)
32GB DDR4 PC4-23400 (2933Y) ECC REG (hp P03052-091)
4 290 000сўм (НДС)
4 032 600сўм (УСН)
4 032 600сўм (УСН)
32GB DDR4 PC4-19200 (2400T) ECC REG (hp certified)
3 190 800сўм (НДС)
2 999 352сўм (УСН)
2 999 352сўм (УСН)
32GB DDR4 PC4-19200 (2400T) ECC REG
3 000 000сўм (НДС)
2 820 000сўм (УСН)
2 820 000сўм (УСН)
16GB DDR4 PC4-21300 (2666V) ECC REG (hp)
2 250 000сўм (НДС)
2 115 000сўм (УСН)
2 115 000сўм (УСН)
16GB DDR4 PC4-21300 (2666V) ECC REG
2 145 000сўм (НДС)
2 016 300сўм (УСН)
2 016 300сўм (УСН)
16GB DDR4 PC4-19200 (2400T) ECC REG (hp certified)
1 999 950сўм (НДС)
1 879 953сўм (УСН)
1 879 953сўм (УСН)
16GB DDR4 PC4-19200 (2400T) ECC REG
1 999 950сўм (НДС)
1 879 953сўм (УСН)
1 879 953сўм (УСН)
16GB DDR4 PC4-17000 (2133P) ECC REG (hp certified)
1 812 900сўм (НДС)
1 704 126сўм (УСН)
1 704 126сўм (УСН)
8GB DDR4 PC4-21300 (2666V) ECC REG
1 500 000сўм (НДС)
1 410 000сўм (УСН)
1 410 000сўм (УСН)
16GB 14900R ECC REGISTERED
465 000сўм (НДС)
437 100сўм (УСН)
437 100сўм (УСН)
32GB 14900L Load Reduced LRDIMM ECC REGISTERED (HP)
412 500сўм (НДС)
390 000сўм
387 750сўм (УСН)
390 000сўм
387 750сўм (УСН)
16GB 12800R ECC REGISTERED
375 000сўм (НДС)
352 500сўм (УСН)
352 500сўм (УСН)
8GB 12800R ECC REGISTERED
205 500сўм (НДС)
193 170сўм (УСН)
193 170сўм (УСН)
8GB 14900R ECC REGISTERED
204 000сўм (НДС)
191 760сўм (УСН)
191 760сўм (УСН)
16GB 10600R ECC REGISTERED
181 500сўм (НДС)
170 610сўм (УСН)
170 610сўм (УСН)
