HP Z8 G4 Workstation / Silver 4110 / 16GB 2666V HP / 1450W
27 682 950сўм (НДС)
26 021 973сўм (УСН)
26 021 973сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 2 x 16GB 2666V HP / 1450W
30 990 900сўм (НДС)
29 131 446сўм (УСН)
29 131 446сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 4 x 16GB 2666V HP / 1450W
35 490 900сўм (НДС)
33 361 446сўм (УСН)
33 361 446сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 6 x 16GB 2666V HP / 1450W
39 990 900сўм (НДС)
37 591 446сўм (УСН)
37 591 446сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6154 / 6 x 64GB 2666V HP / 1450W
77 539 800сўм (НДС)
72 887 412сўм (УСН)
72 887 412сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6142 / 10 x 32GB 2666V HP / 1450W
82 846 500сўм (НДС)
77 875 710сўм (УСН)
77 875 710сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6154 / 8 x 64GB 2666V HP / 1450W
91 639 800сўм (НДС)
86 141 412сўм (УСН)
86 141 412сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6142 / 12 x 32GB 2666V HP / 1450W
92 795 400сўм (НДС)
87 227 676сўм (УСН)
87 227 676сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6254 / 10 x 64GB 2666V HP / 1450W
154 815 000сўм (НДС)
145 526 100сўм (УСН)
145 526 100сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6254 / 12 x 64GB 2666V HP / 1450W
168 915 000сўм (НДС)
158 780 100сўм (УСН)
158 780 100сўм (УСН)
