
HDD 600GB 15K SAS 12Gbps HP HKCF0600S5xeN015 2.5"
675 000сўм (НДС)
634 500сўм (УСН)
634 500сўм (УСН)

HDD HP 900GB 10K SAS 6Gbps 2.5"
1 050 000сўм (НДС)
987 000сўм (УСН)
987 000сўм (УСН)

HDD 4TB 7.2K SAS 12Gbps HP 3.5"
1 050 000сўм (НДС)
987 000сўм (УСН)
987 000сўм (УСН)

HDD 6TB 7.2K SAS 12Gbps HP 3.5"
1 081 200сўм (НДС)
1 350 000сўм
1 016 328сўм (УСН)
1 350 000сўм
1 016 328сўм (УСН)

HDD 6TB 7.2K SAS 12Gbps Seagate 3.5"
1 081 200сўм (НДС)
1 350 000сўм
1 016 328сўм (УСН)
1 350 000сўм
1 016 328сўм (УСН)

HDD 1.2TB 10K SAS 12Gbps HP 2.5"
1 350 000сўм (НДС)
1 269 000сўм (УСН)
1 269 000сўм (УСН)

HDD 12TB 7.2K SATA Seagate 3.5"
1 650 000сўм (НДС)
1 551 000сўм (УСН)
1 551 000сўм (УСН)

Новый HDD 1.8TB 10K SAS 12Gbps Seagate (Exos E2400 ST1800MM0129) 1XJ203-899 2.5"
1 915 500сўм (НДС)
1 800 570сўм (УСН)
1 800 570сўм (УСН)

HDD 8TB 7.2K SATA Dell 3.5" 4Kn
2 175 000сўм (НДС)
2 044 500сўм (УСН)
2 044 500сўм (УСН)

Новый SSD 960GB SATAIII 6Gbps Samsung PM883 2.5"
2 385 000сўм (НДС)
3 000 000сўм
2 241 900сўм (УСН)
3 000 000сўм
2 241 900сўм (УСН)

HDD 10TB 7.2K SAS 12Gbps Seagate ST10000NM0096 3.5
3 000 000сўм (НДС)
2 820 000сўм (УСН)
2 820 000сўм (УСН)

SSD 1.92TB SAS 12Gbps Samsung PM1633a 2.5"
3 075 000сўм (НДС)
2 890 500сўм (УСН)
2 890 500сўм (УСН)

Новый HDD 4TB 7.2K SAS 6Gbps Seagate ST4000NM003A 3.5"
3 600 000сўм (НДС)
3 384 000сўм (УСН)
3 384 000сўм (УСН)

Новый HDD 2.4TB 10K SAS 12Gbps HPE EG0D2400JWJNT 2.5"
4 665 000сўм (НДС)
4 385 100сўм (УСН)
4 385 100сўм (УСН)

Новый HDD 18TB 7.2K SAS 12Gbps Seagate (Exos X20 ST18000NM000D) 3DL203-899 3.5"
5 584 500сўм (НДС)
5 249 430сўм (УСН)
5 249 430сўм (УСН)

Новый HDD 20TB 7.2K SAS 12Gbps Seagate ST20000NM002D 3.5"
7 290 000сўм (НДС)
8 400 000сўм
6 852 600сўм (УСН)
8 400 000сўм
6 852 600сўм (УСН)

Новый SSD 800GB SAS 12Gbps HPE MO000800JWTBR 2.5"
7 980 000сўм (НДС)
7 501 200сўм (УСН)
7 501 200сўм (УСН)

Новый SSD 3.84TB NVMe Intel D7-P5500 Series SSDPF2KX038T9N 2.5"
13 515 000сўм (НДС)
12 704 100сўм (УСН)
12 704 100сўм (УСН)