HP Z8 G4 Workstation / Silver 4110 / 16GB 2666V HP / 1450W
27 476 700сўм (НДС)
25 828 098сўм (УСН)
25 828 098сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 2 x 16GB 2666V HP / 1450W
30 578 400сўм (НДС)
28 743 696сўм (УСН)
28 743 696сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 4 x 16GB 2666V HP / 1450W
34 665 900сўм (НДС)
32 585 946сўм (УСН)
32 585 946сўм (УСН)
HP Z8 G4 Workstation / 2 x Silver 4110 / 6 x 16GB 2666V HP / 1450W
38 753 400сўм (НДС)
36 428 196сўм (УСН)
36 428 196сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6154 / 6 x 64GB 2666V HP / 1450W
62 239 800сўм (НДС)
58 505 412сўм (УСН)
58 505 412сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6142 / 10 x 32GB 2666V HP / 1450W
65 802 000сўм (НДС)
61 853 880сўм (УСН)
61 853 880сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6154 / 8 x 64GB 2666V HP / 1450W
71 239 800сўм (НДС)
66 965 412сўм (УСН)
66 965 412сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6142 / 12 x 32GB 2666V HP / 1450W
72 342 000сўм (НДС)
68 001 480сўм (УСН)
68 001 480сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6254 / 10 x 64GB 2666V HP / 1450W
129 315 000сўм (НДС)
121 556 100сўм (УСН)
121 556 100сўм (УСН)
HP Z8 G4 Workstation / 2 x Gold 6254 / 12 x 64GB 2666V HP / 1450W
138 315 000сўм (НДС)
130 016 100сўм (УСН)
130 016 100сўм (УСН)
